Home / Sports / Cricket: World Cup standings

Cricket: World Cup standings

Cricket World Cup standings after Thursday’s match (played, won, lost, tied, no result, points, net run rate):

 

India           5 5 0 0 0 10   1.353
South Africa    5 4 1 0 0  8   2.370

New Zealand     5 4 1 0 0  8   1.481
Australia       5 3 2 0 0  6   1.142
————————————
Sri Lanka       5 2 3 0 0  4  -0.205
Pakistan        5 2 3 0 0  4  -0.400
Afghanistan     5 2 3 0 0  4  -0.969
Bangladesh      5 1 4 0 0  2  -1.253
England         5 1 4 0 0  2  -1.634
Netherlands     5 1 4 0 0  2  -1.902

Note: Top four teams qualify for the semi-finals